| Receive Frequencies[MHz] | 121.375, 121.500, 121.600, 121.650, 121.775 |
| Frequency Stability | ±30ppm |
| Frequency Accuracy | ±20ppm (tuned to 1.5KHz) |
| Receiver type | Single conversion, 10.7MHz IF |
| Receiver Bandwidth | 13KHz |
| Receiver sensitivity | -125dBm |
| Power consumption [mA] | 350 typical without siren, 470 with siren activated |
| Power | 8AA batteries or external 7.5V to 15.5V |
Typical battery life |
Approximately 4 to 5 hours (2Ahr NiMH or alkaline) |
| Operating temperature | -20C to + 85C |
| Ports/Connectors | |
| External Power | 2.1mm ID and 5.5mm OD Plug |
| Siren | 2.1mm ID and 5.5mm OD Plug |
| Antenna | Two BNC female |
| Certifications | FCC declaration of conformity |
| Environmental | Water resistant |
| Weight | |
| Without batteries | 1 lb 9 oz (0.709kg) |
| With batteries | 2 lb (0.907kg) |
| Dimensions | |
| Handle folded flat | 12.5" x 10.25" x 4.25" |
| Case | |
| Dimensions | 16.6" x 6.5" x 13.8" (42.2cm x 16.5cm x 25.1cm) |
| Weight | 5.19 Lbs (2.35kg) |
| Environmental sealing | IP68 (sealed for full immersion in water) |
